| # | Name | Kills | Assists | Deaths | Headshots | XP | Buteliai | Skill | Rank▾ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4315 | 781 | 3414 | 2967 68.76% | ★1653 | 3078 | 41 | 7 | 23 | 23952 | 46 |
|
|||||
| 3740 | 885 | 3011 | 2705 72.33% | ★913 | 2384 | 54 | 2 | 29 | 23210 | 15 |
|
|||||
| 4073 | 503 | 2547 | 3326 81.66% | ★997 | 2066 | 83 | 8 | 10 | 17055 | 67 |
|
|||||
| 4 | 2580 | 350 | 1887 | 1944 75.35% | ★999 | 1676 | 33 | 1 | 17 | 9904 | 13 |
|
||||
| 5 | 2207 | 480 | 1787 | 1671 75.71% | ★558 | 1488 | 30 | 2 | 11 | 9651 | 35 |
|
||||
| 6 | 2017 | 316 | 1341 | 1753 86.91% | ★549 | 1149 | 12 | 2 | 4 | 8669 | 19 |
|
||||
| 7 | 1468 | 428 | 3354 | 1031 70.23% | ★320 | 1983 | 11 | 2 | 12 | 8287 | 37 |
|
||||
| 8 | 1940 | 282 | 916 | 1147 59.12% | ★508 | 1078 | 33 | 1 | 13 | 7004 | 31 |
|
||||
| 9 | 1170 | 391 | 1613 | 740 63.25% | ★227 | 1046 | 12 | 0 | 4 | 6950 | 10 |
|
||||
| 10 | 1775 | 290 | 1267 | 1321 74.42% | ★595 | 1304 | 10 | 1 | 2 | 6731 | 22 |
|
||||
| 11 | 1153 | 243 | 1249 | 688 59.67% | ★245 | 959 | 16 | 0 | 4 | 6413 | 10 |
|
||||
| 12 | 1422 | 501 | 1951 | 810 56.96% | ★354 | 1488 | 32 | 1 | 0 | 5388 | 5 |
|
||||
| 13 | 1289 | 381 | 1541 | 886 68.74% | ★385 | 981 | 5 | 0 | 4 | 5105 | 9 |
|
||||
| 14 | 840 | 129 | 547 | 565 67.26% | ★201 | 484 | 2 | 0 | 7 | 4860 | 13 |
|
||||
| 15 | 850 | 139 | 733 | 552 64.94% | ★244 | 569 | 15 | 3 | 0 | 4807 | 3 |
|
| 1 2 3 Last |